Brand | Dell |
---|---|
Generation | 7th Generation |
Processor Type | 7th Generation Intel Core i7-7820HK Quadcore Processor (4 Cores – 8 Threads) |
Processor Speed | 2.9 GHz Turbo Boost up to 3.9 GHz (8-MB Cache) |
Installed RAM | 08 GB |
Type of memory | DDR4 |
Hard drive size | 256 GB SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | SSD |
Dedicated graphics | Yes |
Graphics memory | Intel HD 630 + 2-GB Nvidia GeForce 940MX |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ HD 1366 x 768 Non-Touch Anti-Glare |
Screen surface | 15.6″ HD 1366 x 768 Non-Touch Anti-Glare |
Screen resolution | 1366 x 768 |
Touchscreen | No |
Color | Black |
RAM | 8 GB |
Operating System | DOS |
Weight | 4.19 LB |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | Yes |
Bluetooth | Bluetooth 4.0 |
LAN | Yes |
Speed | RJ45 |
Wireless/Wifi | Yes |
Type | 802.11ac |
Condition | Open Box |
USB | Yes |
HDMI | 1 x HDMI – 1 VGA – 1 Mini Display Port |
Camera | Yes |
Operating system (Primary) | DOS |
Manual | https://www.dell.com/en-us/work/shop/dell-laptops-and-notebooks/latitude-5580-laptop/spd/latitude-15-5580-laptop |
Product page | https://www.dell.com/en-us/work/shop/dell-laptops-and-notebooks/latitude-5580-laptop/spd/latitude-15-5580-laptop |
Please, activate Compare option to use this widget.
Reviews
There are no reviews yet.