| Brand | Dell |
|---|---|
| Generation | 10th Generation |
| Processor Type | 10th Generation Core i5- |
| Processor Speed | – |
| Installed RAM | 8 GB |
| Type of memory | 8GB, Non-ECC, Integrated |
| Hard drive size | M.2 256GB PCIe NVMe Class 35 Solid State Drive |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256 GB SSD |
| Type of harddrive | M.2 256GB PCIe NVMe Class 35 Solid State Drive |
| Graphic Series | Intel Integrated Graphics |
| Dedicated graphics | No |
| Graphics memory | Intel® Integrated UHD Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 13.3″ FHD (1920 x 1080) AG, SLP, 6.0mm HD Cam/Mic, WLAN, Carbon Fiber, Non-Touch |
| Screen resolution | 1920×1080 |
| Screen surface | 13.3″ FHD (1920 x 1080) AG, SLP, 6.0mm HD Cam/Mic, WLAN, Carbon Fiber, Non-Touch |
| Touchscreen | No |
| Color | Black |
| RAM | 8 GB |
| Weight | 2.69 lb (1.22 kg) |
| Fingerprint Reader | No |
| Backlit keyboard | Keyboard Single Point Keyboard US-English with backlight |
| Numeric keyboard | No |
| Bluetooth | BT 5.1 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel® Wi-Fi 6 AX210 2×2 802.11ax 160MHz |
| Condition | – |
| USB | 1 USB 3.1 Gen 1 with Powershare 2 Thunderbolt™ 3 with Power Delivery and DisplayPort (USB Type-C™) |
| HDMI | 1 HDMI 2.0 |
| Camera | Yes |
| Operating System | Windows 10 Pro |
Please, activate Compare option to use this widget.








Reviews
There are no reviews yet.