Brand | Dell |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 2.8 Ghz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) |
Installed RAM | 16 GB |
Type of memory | 16GB, LPDDR4X, 4267 MHz, memory onboard |
Hard drive size | 512GB SSD |
Hard drive speed | 512GB, M.2 1620, PCIe NVMe Gen3 x4, SSD |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512 GB, M.2 1620, PCIe NVMe Gen3 x4, SSD |
Graphic Series | Intel Iris Xe Graphics |
Dedicated graphics | Shared |
Graphics memory | Intel® Iris Xe Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 13.4-inch, 16:10 FHD+ WLED Touchscreen Convertible Display (1920 x 1200) |
Screen surface | 13.4-inch, 16:10 FHD+ WLED Touchscreen Convertible Display (1920 x 1200) |
Screen resolution | 1920 x 1200 |
Touchscreen | TOUCH CONVERTIBLE X360 |
Color | Silver |
RAM | 16 GB |
Operating System | Windows 10 Home |
Weight | 1.32 kg |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Backlit Keyboard (US/International) – Black |
Bluetooth | Bluetooth 5.1 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Killer™ AX 1650, 2×2, MIMO, 2.40 GHz/5 GHz, Wi-Fi 6 (WiFi 802.11ax), |
Condition | New |
USB | 2 Thunderbolt™ 4 ports with Power Delivery |
HDMI | No |
Camera | Widescreen HD (720p) 2.25mm webcam; dual array digital microphones Infrared camera |
Operating system (Primary) | Genuine Windows 10 Home |
Please, activate Compare option to use this widget.
Reviews
There are no reviews yet.