| Brand | Dell |
|---|---|
| Generation | 11th Generation |
| Processor Type | 11th Generation Intel Core i5-1145G7 processor |
| Processor Speed | – |
| Installed RAM | 16 GB |
| Type of memory | 16GB, Non-ECC, Integrated |
| Hard drive size | M.2 256GB PCIe NVMe Class 35 Solid State Drive |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256GB SSD |
| Type of harddrive | M.2 256GB PCIe NVMe Class 35 S olid State Drive |
| Dedicated graphics | No |
| Graphics memory | Intel Iris XE Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | Laptop 13.3″ FHD (1920×1080) |
| Screen surface | Laptop 13.3″ FHD (1920×1080) |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Black |
| RAM | 16GB |
| Operating System | Windows 10 Home |
| Weight | 2.48 lb (1.12 kg) |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Single Pointing Backlit US-English Keyboard |
| Bluetooth | Bluetooth 5.1 Wireless Card |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel® Wi-Fi 6 AX201 2×2 802.11ax 160MHz |
| Condition | – |
| USB | Thunderbolt™ 4 with Power Delivery and DisplayPort (USB Type-C™) | USB 3.2 Gen 1 with Powershare | Thunderbolt™ 4 with Power Delivery and DisplayPort (USB Type-C™) |
| HDMI | HDMI 2.0 |
| Camera | IR Cam |
| Operating system (Primary) | Genuine Windows 10 Professional |
Please, activate Compare option to use this widget.











Reviews
There are no reviews yet.