| Brand | Dell |
|---|---|
| Generation | 8th Generation |
| Processor Type | 8th Generation Core i7-8665u vPro QuadCore Processor (4 Cores – 8 Threads) |
| Processor Speed | 1.9 GHz Turbo Boost 4.8 (8 MB Cache) |
| Installed RAM | 16 GB |
| Type of memory | DDR4 2400 |
| Hard drive size | M.2 512 GB PCIe NVMe Class 40 Solid State Drive |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | M.2 516 GB PCIe NVMe Class 40 Solid State Drive |
| Graphic Series | Intel UHD Graphics |
| Dedicated graphics | No |
| Graphics memory | Intel UHD 620 GC |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 14″ Full HD 1080p AG (1920 x 1080), 255 nits, touch display |
| Screen resolution | 1920×1080 |
| Screen surface | 14″ Full HD 1080p AG (1920 x 1080), 255 nits, touch display |
| Touchscreen | Yes |
| Color | Black |
| RAM | 816GB |
| Weight | 1.35 kg(2.99 lb) |
| Fingerprint Reader | Yes |
| Backlit keyboard | Yes |
| Numeric keyboard | No |
| Bluetooth | Bluetooth 4.2 (non vPro) |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel® Dual Band Wireless AC 9560 (802.11ac) 2×2 |
| Condition | Used |
| USB | USB Type-C 3.1 Gen 2 port (Thunderbolt), USB Type-A 3.1 Gen 1 port, USB Type-A 3.1 Gen 1 ports (PowerShare capable) |
| HDMI | HDMI 1.4a port |
| Camera | Yes |
| Operating System | Windows 10 Pro |
| Manual | https://dl.dell.com/topicspdf/latitude-14-7400-laptop_owners-manual2_en-us.pdf |
| Product page | https://dl.dell.com/topicspdf/latitude-14-7400-laptop_owners-manual2_en-us.pdf |
| Warranty | 7 Days Checking Warranty |
Please, activate Compare option to use this widget.












Reviews
There are no reviews yet.