| Brand | Dell |
|---|---|
| Generation | 7th Generation |
| Processor Type | 7th Gen Intel Core i7-7600U Processor (2 Cores – 4 Threads) |
| Processor Speed | 2.8 GHz Turbo Boost 3.9 (4 MB Cache, Kaby lake) |
| Installed RAM | 16 GB |
| Type of memory | DDR4 2400 |
| Hard drive size | 256 GB SSD or 512 GB SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256 GB SSD |
| Type of harddrive | Solid State Drive NVME M2 |
| Dedicated graphics | No |
| Graphics memory | Intel HD Graphics 620 with Thunderbolt 3 with Core i7 vPro |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 12.5″ Full HD 1080p Touch with Corning® Gorilla® Glass Woven Carbon Fiber LCD back |
| Screen surface | 12.5″ FHD Touch with Corning® Gorilla® Glass |
| Screen resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Color | Black |
| RAM | 16 GB |
| Operating System | DOS |
| Weight | 2.61lbs (1.18kg) |
| Fingerprint Reader | Touch Fingerprint Reader |
| Numeric keyboard | No |
| Backlit keyboard | US English Qwerty Bac klit Keyboard |
| Bluetooth | Yes |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | 802.11ac |
| Condition | Open Box |
| USB | Yes |
| HDMI | Yes |
| Camera | Yes |
| Operating system (Primary) | DOS |











Reviews
There are no reviews yet.