| Brand | Dell |
|---|---|
| Generation | 9th Generation |
| Processor Type | 9th Generation Intel Core i5-9880H Octa Core Processor |
| Processor Speed | 2.3 GHz Turbo Boost 4.8 GHz (16 MB Smart Cache) |
| Installed RAM | 32 GB |
| Type of memory | 2666MHz DDR4 Non- ECC Memory |
| Hard drive size | 512 GB PCIe NVMe Class 40 Solid State Drive |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB PCIe NVMe Class 40 Solid State Drive |
| Graphic Series | – |
| Dedicated graphics | – |
| Graphics memory | – |
| Type of graphics memory- | – |
| Switchable graphics | – |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 15.6-inch UltraSharp Full HD IGZO4 Non Touch Wide View LED-backlit with Premium Panel Guarantee (100% Minimum Adobe color gamut) |
| Screen resolution | 1920×1080 |
| Screen surface | 15.6-inch UltraSharp Full HD IGZO4 Non Touch Wide View LED-backlit with Premium Panel Guarantee (100% Minimum Adobe color gamut) |
| Touchscreen | No |
| Color | Silver |
| RAM | 32 GB |
| Weight | 3.93 lb (1.78kg) |
| Fingerprint Reader | No |
| Backlit keyboard | Yes |
| Numeric keyboard | No |
| Bluetooth | Bluetooth 5.1 vPro |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel Dual Band Wireless AX200 2×2 |
| Condition | Used |
| USB | 1) USB 3.1 Gen 1 Port with PowerShare 1) USB 3.1 Gen 1 Port with PowerShare 1) Thunderbolt™ 3 Type C |
| HDMI | 1 HDMI 2.0 |
| Camera | Yes |
| Operating System | Windows 10 Pro |








Reviews
There are no reviews yet.