| Brand | Dell |
|---|---|
| Generation | 11th Generation |
| Processor Type | 11th Generation Intel® Core i7-11800H Processor (24M Cache, 8 Cores) Tiger Lake |
| Processor Speed | 2.3 GHz Turbo Boost up to 4.6 GHz (8-Cores, 16 Threads) |
| Installed RAM | 32 GB |
| Type of memory | 2 x 16 GB, DDR4 3200, Max 64 GB, 2 Slots |
| Hard drive size | 512 GB PCIe® NVMe™ M.2 SSD |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512 GB PCIe® NVMe™ M.2 SSD |
| Graphic Series | NVIDIA Quadro |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA T1200 w/4GB GDDR6 |
| Type of graphics memory | Dedicated |
| Switchable graphics | Yes |
| Graphics processor | Intel UHD Graphics |
| Backlight | LED |
| Screen size | 15.6-inch, FHD+ 1920 x 1200 InfinityEdge, 60 Hz, anti-glare, low blue light, non-touch, 500 nits, sRGB 100% min, wide-viewing angle |
| Screen resolution | 1920×1200 |
| Screen surface | 15.6-inch, FHD+ 1920 x 1200 InfinityEdge, 60 Hz, anti-glare, low blue light, non-touch, 500 nits, sRGB 100% min, wide-viewing angle |
| Touchscreen | No |
| Color | Grey |
| RAM | 32 GB |
| Weight | 1.84kg (4.06lb) |
| Fingerprint Reader | – |
| Backlit keyboard | Yes |
| Numeric keyboard | No |
| Bluetooth | BT 5.1 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel® Wi-Fi 6 AX201 2×2 (Gig+) |
| Condition | Used |
| USB | Thunderbolt 4 type C Thunderbolt 4 type C (Power Delivery) USB 3.2 Gen 2 Type-C Display port |
| HDMI | No |
| Camera | IR Camera |
| Operating System | Windows 10 Pro |
Please, activate Compare option to use this widget.











Reviews
There are no reviews yet.