| Brand | Dell |
|---|---|
| Generation | 10th Generation |
| Processor Type | 10th Generation Core i7-1065G7 QuadCore Processor (4 Cores – 8 Threads) |
| Processor Speed | 1.3 GHz Turbo Boost 3.9 GHz (8 MB Cache) |
| Installed RAM | 18 GB |
| Type of memory | 16GB 3733MHz LPDDR4x Memory On board |
| Hard drive size | 512GB M.2 PCIe NVMe Solid State Drive |
| Hard drive speed | Shared |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | M.2 PCIe NVMe Solid State Drive |
| Dedicated graphics | No |
| Graphics memory | Intel(R) Iris Plus Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 13.4″ UHD+ (3840 x 2400) InfinityEdge Touch Anti-Reflective 500-Nit Display |
| Screen surface | 13.4″ UHD+ (3840 x 2400) InfinityEdge Touch Anti-Reflective 500-Nit Display |
| Screen resolution | 3840×2400 |
| Touchscreen | Yes |
| Color | Silver |
| RAM | 16 GB |
| Operating System | Windows 10 Home |
| Weight | 1.27kg |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Backlit Keyboard (US/International) |
| Bluetooth | Bluetooth 5.1 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Killer(TM) Wi-Fi 6 AX1650 (2×2 ) |
| Condition | New |
| USB | 2 Thunderbolt™ 3 (DisplayPort / Power Delivery (4 lanes of PCI Express Gen 3) |
| HDMI | No |
| Camera | Widescreen HD (720p) 2.25mm webcam |
| Operating system (Primary) | Genuine Windows 10 Home |
Please, activate Compare option to use this widget.















Reviews
There are no reviews yet.