| Brand | Hp |
|---|---|
| Generation | 8th Generation |
| Processor Type | 8th Gen Intel Core i7-8650U Quad-core Processor (4 Cores – 8 Threads) |
| Processor Speed | 1.9 GHz Turbo Boost 4.2 (8 MB Cache) |
| Installed RAM | 16 GB |
| Type of memory | DDR4-2400 |
| Hard drive size | 256GB |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256GB |
| Type of harddrive | Solid State Drive |
| Dedicated graphics | Yes |
| Graphics memory | Intel UHD 620 + AMD Radeon RX 540 (4 GB GDDR5 dedicated) |
| Type of graphics memory | Dedicated |
| Switchable graphics | Yes |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | HP Sure View 14″ diagonal FHD IPS LED-backlit touch screen with Corning® Gorilla® Glass 3, 700 cd/m², 100% sRGB (1920 x 1080) |
| Screen surface | HP Sure View 14″ diagonal FHD IPS LED-backlit touch screen with Corning® Gorilla® Glass 3, 700 cd/m², 100% sRGB (1920 x 1080) |
| Screen resolution | 1920×1080 |
| Touchscreen | Yes |
| Color | Silver |
| RAM | 4 GB |
| Operating System | DOS |
| Weight | Starting at 3.56 lb, Starting at 1.61 kg (touch)) |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | HP Premium Collaboration Keyboard spill resistant with drain Backlit |
| Bluetooth | Bluetooth v4.2 |
| LAN | Yes |
| Speed | RJ45 |
| Wireless/Wifi | Yes |
| Type | Intel® Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi + Network interface HP Module with NXP NFC Controller NPC300 I2C NCI |
| Condition | Open Box |
| USB | Yes |
| HDMI | 1 HDMI 1.4b |
| Camera | Yes |
| Operating system (Primary) | DOS |
| Manual | http://www8.hp.com/us/en/products/laptops/product-detail.html?oid=18491271#!tab=specs |
| Product page | http://www8.hp.com/us/en/products/laptops/product-detail.html?oid=18491271#!tab=specs |
Please, activate Compare option to use this widget.













Reviews
There are no reviews yet.