| Brand | Hp |
|---|---|
| Generation | No Generation |
| Processor Type | 8th Generation Core i7-8750H Hexa Core Processor (6 Cores – 12 Threads) |
| Processor Speed | 2.2 GHz Turbo Boost 4.1 (9 MB Cache) |
| Installed RAM | 16 GB |
| Type of memory | DDR4-2667 (4 Slots – Up to 64 GB) |
| Hard drive size | 512GB SSD |
| Hard drive speed | SATA HDD |
| Optical Drive | Yes |
| Type of optical drive | BD ROM |
| SSD | 512GB SSD |
| Type of harddrive | SATA Hard Drive |
| Dedicated graphics | Yes |
| Graphics memory | Intel UHD Graphics P630 + NVIDIA Quadro P1000 04GB dedicated GDDR5 video memory |
| Type of graphics memory | Dedicated |
| Switchable graphics | Yes |
| Graphics processor | Mobile Intel CM246 integrated with processor |
| Backlight | LED |
| Screen size | 17.3″ Full HD+ 1080p IPS eDP anti-glare LED-backlit, |
| Screen surface | 17.3″ Full HD+ 1080p IPS eDP anti-glare LED-backlit, |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Silver |
| RAM | 16 GB |
| Operating System | DOS |
| Weight | 3.2 kg (7.0 lb) |
| Fingerprint Reader | HP Fingerprint Sensor |
| Numeric keyboard | Yes |
| Backlit keyboard | HP Backlit Keyboard (with function key control and numeric keypad) Spill resistant |
| Bluetooth | Bluetooth 5.0 Combo, vPro |
| LAN | Yes |
| Speed | Integrated Intel I219-LM Gigabit Network Connection |
| Wireless/Wifi | Yes |
| Type | Intel Dual Band Wireless-AC 9560 802.11ac (2×2) Wi-Fi |
| Condition | Open Box |
| USB | 2 x USB 3.0 (1 x Charging) – 1 x Thunderbolt 3 (supports DP 1.3, USB 3.1 Gen2, and PCIe Gen 3 devices) |
| HDMI | 1 HDMI 2.0 – 1 Mini DP 1.3 |
| Camera | Builtin Webcam |
Please, activate Compare option to use this widget.











Reviews
There are no reviews yet.